Latest Previous %Chg Daily Daily %Chg
Dollar Rates 2150 GMT High Low 12/31
USD/JPY Yen 99.34-38 99.27-29 +0.07 99.56 99.14 +9.65
EUR/USD Euro 1.3237-38 1.3259-66 -0.17 1.3346 1.3224 -5.30
GBP/USD Sterling 1.4857-62 1.4902-07 -0.30 1.4979 1.4836 +1.58
USD/CHF Swiss Franc 1.1390-00 1.1361-75 +0.26 1.1407 1.1322 +6.76
USD/CAD Canadian Dlr 1.1865-70 1.1856-61 +0.08 1.1899 1.1800 -2.47
AUD/USD Australian Dlr 0.7337-38 0.7307-10 +0.41 0.7388 0.7315 +3.73
NZD/USD New Zealand Dlr 0.5721-25 0.5700-07 +0.37 0.5764 0.5714 -1.95
Euro Rates
EUR/JPY Yen 131.49-53 131.59-62 -0.08 132.86 131.36 +3.83
EUR/GBP Sterling 0.8907-08 0.8896-99 +0.12 0.8941 0.8886 -6.84
EUR/CHF Swiss Franc 1.5081-84 1.5075-78 +0.04 1.5115 1.5075 +1.00
EUR/CAD Canadian Dlr 1.5702-12 1.5720-35 -0.11 1.5782 1.5700 -7.73
EUR/AUD Australian Dlr 1.8031-49 1.8138-55 -0.59 1.8137 1.8036 -8.75
EUR/DKK Danish Krone 7.4505-10 7.4490-93 +0.02 7.4538 7.4480 +0.11
EUR/NOK Norwegian Krone 8.6972-65 8.6610-62 +0.42 8.7121 8.6541 -10.42
EUR/SEK Swedish Krona 10.6744-09 10.6573-67 +0.16 10.6949 10.6261 -2.31
EUR/CZK Czech Koruna 26.628-58 26.637-67 -0.03 26.758 26.552 -0.47
EUR/HUF Hungary Forint 287.81-01 286.00-30 +0.63 288.51 285.80 +9.21
EUR/PLN Polish Zloty 4.4015-65 4.3685-25 +0.76 4.4178 4.3777 +6.96
Yen Rates
AUD/JPY Australian Dlr 72.87-91 72.45-50 +0.58 73.53 72.67 +15.12
GBP/JPY Sterling 147.60-66 147.83-92 -0.16 149.07 147.38 +11.57
CAD/JPY Canadian Dlr 83.70-77 83.81-88 -0.13 84.28 83.50 +12.82
NZD/JPY New Zealand Dlr 56.82-89 56.58-66 +0.42 57.21 56.80 +8.75
Other Dollar Rates
USD/CZK Czech Koruna 20.120-50 20.050-64 +0.35 20.135 19.911 +5.26
USD/HUF Hungary Forint 217.42-68 215.30-25 +0.98 218.03 214.56 +15.46
USD/DKK Danish Krone 5.6251-91 5.6133-00 +0.21 5.6316 5.5813 +5.67
USD/NOK Norwegian Krone 6.5722-52 6.5322-02 +0.61 6.5767 6.4990 -5.37
USD/PLZ Polish Zloty 3.3249-94 3.2963-03 +0.87 3.3310 3.2852 +12.29
USD/RUB Russian Ruble 33.036-42 33.047-66 -0.03 33.090 32.907 +8.23
USD/SEK Swedish Krona 8.0644-44 8.0378-82 +0.33 8.0824 7.9670 +3.25
USD/EEK Estonia Kroon 11.8185-47 11.7944-07 +0.20 11.8301 11.7237 +5.68
USD/HKD Hong Kong Dlr 7.7495-06 7.7495-09 0.00 7.7504 7.7500 -0.01
USD/MYR Malaysian Ringt 3.5290-40 3.5580-20 -0.82 3.5600 3.5195 +2.29
USD/INR Indian Rupee 49.8500-00 49.6500-00 +0.40 49.9500 49.5500 +2.61
USD/IDR Indones Rupiah 10490-510 10585-635 -0.90 10585 10480 -3.32
USD/PHP Philippine Peso 48.030-30 47.950-00 +0.17 48.430 48.070 +1.29
USD/SGD Singapore Dlr 1.4829-44 1.4813-21 +0.11 1.4839 1.4732 +3.68
USD/KRW S. Korean Won 1267.5-9.5 1277.0-9.0 -0.74 1285.9 1268.1 +0.44
USD/TWD Taiwan Dlr 32.992-98 33.140-55 -0.45 33.280 32.833 +0.72
USD/THB Thai Baht 35.21-25 35.25-30 -0.11 35.30 35.10 +1.44
USD/VND Vietnamese Dong 17782-86 17780-83 +0.01 +1.73
USD/ZAR S. African Rand 8.3565-65 8.4070-70 -0.60 8.4288 8.3650 -11.48
USD/BRR Brazilian Real 2.173-75 2.173-78 0.00 2.173 2.175 -6.05
USD/MXN Mexican Peso 13.762-84 13.740-61 +0.16 13.796 13.685 +0.80
USD/ARS Argentine Peso 3.7125-75 3.7125-75 0.00 Untraded today +7.61
Source: Thomson Reuters
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=fv3U%2FvqUAbA3cugysnnPCQ%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires
May 04, 2009 07:50 ET (11:50 GMT) |